STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Marlins Antonio Alfonseca68 5 6 45 82 7 35 33 24 47 210 4,24
2Padres Trevor Hoffman70 4 7 43 61 7 29 24 11 85 217 2,99
3Tigers Todd Jones67 2 4 42 67 6 28 25 25 67 192 3,52
4Red Sox Derek Lowe74 4 4 42 90 6 27 26 22 79 274 2,56
5Giants Robb Nen68 4 3 41 37 4 15 11 19 92 198 1,50
6Mets Armando Benitez76 4 4 41 39 10 24 22 38 106 228 2,61
7Mariners Kazuhiro Sasaki63 2 5 37 42 10 25 22 31 78 188 3,16
8Yankees Mariano Rivera66 7 4 36 58 4 26 24 25 58 227 2,85
9Rangers John Wetteland62 6 5 34 67 10 35 28 24 53 180 4,20
10White Sox Keith Foulke72 3 1 34 66 9 31 29 22 91 264 2,97
11Athletics Jason Isringhausen66 6 4 33 67 6 34 29 32 57 207 3,78
12Blue Jays Billy Koch68 9 3 33 78 6 28 23 18 60 236 2,63
13Angels Troy Percival54 5 5 32 42 7 27 25 30 49 150 4,50
14Devil Rays Roberto Hernandez68 4 7 32 76 9 33 26 23 61 220 3,19
15Reds Danny Graves66 10 5 30 81 8 31 26 42 53 274 2,56
16Brewers Bob Wickman69 3 5 30 64 1 30 25 32 55 218 3,10
17Cubs Rick Aguilera54 1 2 29 47 11 28 26 18 38 143 4,91
18Cardinals Dave Veres71 3 5 29 65 6 26 24 25 67 227 2,85
19Dodgers Jeff Shaw60 3 4 27 61 7 29 27 16 39 172 4,24
20Braves John Rocker59 1 2 24 42 5 25 17 48 77 159 2,89
21Rockies Jose Jimenez72 5 2 24 63 4 27 25 28 44 212 3,18
22Pirates Mike Williams72 3 4 24 56 8 34 28 40 71 216 3,50
23Phillies Jeff Brantley55 2 7 23 64 12 36 36 29 57 166 5,86
24Indians Steve Karsay72 5 9 20 79 5 33 32 25 66 230 3,76
25Diamondbacks Matt Mantei47 1 1 17 31 4 24 23 35 53 136 4,57
26Astros Octavio Dotel50 3 7 16 127 26 80 75 61 142 375 5,40
27Royals Ricky Bottalico62 9 6 16 65 12 40 39 41 56 218 4,83
28Diamondbacks Byung-Hyun Kim61 6 6 14 52 9 39 35 46 111 212 4,46
29Twins LaTroy Hawkins66 2 5 14 85 7 34 33 32 59 263 3,39
30Expos Steve Kline83 1 5 14 88 8 36 32 27 64 247 3,50
31Orioles Ryan Kohlmeier25 0 1 13 30 1 9 7 15 17 79 2,39
32Braves Kerry Ligtenberg59 2 3 12 43 7 21 21 24 51 157 3,61
33Cardinals Mike Timlin62 5 4 12 67 8 33 30 35 52 194 4,18
34Braves Mike Remlinger71 5 3 12 55 6 29 28 37 72 218 3,47
35Brewers Curt Leskanic73 9 3 12 58 7 23 22 51 75 232 2,56
36Twins Bob Wells76 0 7 10 80 14 39 35 15 76 259 3,65
37Expos Scott Strickland49 4 3 9 38 3 18 16 16 48 144 3,00
38Angels Shigetoshi Hasegawa66 10 6 9 100 11 43 38 38 59 287 3,57
39Twins Eddie Guardado70 7 4 9 55 14 27 27 25 52 185 3,94
40Expos Ugueth Urbina13 0 1 8 11 1 6 6 5 22 40 4,05
41Cubs Jerry Spradlin58 4 5 7 101 11 64 60 32 67 270 6,00
42Phillies Wayne Gomes65 4 6 7 72 6 41 36 35 49 221 4,40
43White Sox Bobby Howry65 2 4 7 54 6 26 25 29 60 213 3,17
44Astros Billy Wagner28 2 4 6 28 6 19 19 18 28 83 6,18
45Reds Scott Williamson48 5 8 6 92 7 45 41 75 136 336 3,29
46Dodgers Mike Fetters51 6 2 5 35 7 18 18 25 40 150 3,24
47Diamondbacks Mike Morgan60 5 5 5 123 10 55 55 40 56 305 4,87
48Devil Rays Jim Mecir63 10 3 5 70 4 31 28 36 70 255 2,96
49Rockies Gabe White68 11 2 5 64 6 23 22 15 84 252 2,36
50Mariners Jose Paniagua69 3 0 5 68 6 31 31 38 71 241 3,47
51Cardinals Matt Morris31 3 3 4 53 3 22 21 17 34 159 3,57
52Expos Dustin Hermanson38 12 14 4 226 26 128 105 75 94 594 4,77
53Mets John Franco62 5 4 4 46 6 24 21 26 56 167 3,40
54Orioles Buddy Groom70 6 3 4 63 5 37 32 21 44 178 4,85
55Orioles Mike Trombley75 4 5 4 67 15 34 33 38 72 216 4,13
56Astros Joe Slusarski54 2 7 3 80 8 36 36 22 54 231 4,21
57Cubs Tim Worrell59 5 6 3 72 10 26 23 29 57 208 2,99
58Expos Anthony Telford64 5 4 3 76 10 38 33 23 68 235 3,79
59Mets Rick White66 5 9 3 83 9 44 39 38 67 299 3,52
60Athletics Jeff Tam72 3 3 3 86 3 30 25 23 46 257 2,63
61Giants Felix Rodriguez76 4 2 3 65 5 29 24 42 95 245 2,64
62Reds Scott Sullivan79 3 6 3 87 14 44 41 38 96 319 3,47
63Expos Brad Rigby10 0 0 2 27 6 21 18 8 5 41 11,85
64Braves Rudy Seanez23 2 4 2 15 3 11 10 9 20 63 4,29
65Astros Dwight Gooden27 6 5 2 119 23 64 55 44 55 315 4,71
66Padres Todd Erdos36 0 0 2 63 7 38 36 28 34 164 5,93
67Dodgers Alan Mills41 4 1 2 56 9 29 29 35 36 148 5,29
68Blue Jays Kelvim Escobar43 10 15 2 186 26 118 107 85 142 540 5,35
69Royals Dan Reichert44 8 10 2 157 15 92 80 91 94 460 4,70
70Devil Rays Albie Lopez45 11 13 2 199 24 95 85 70 96 556 4,13
71Royals Jose Santiago45 8 6 2 70 7 33 30 26 44 207 3,91
72Cardinals Mike James51 2 2 2 40 7 22 18 24 41 154 3,16
73Angels Alan Levine51 3 4 2 98 10 44 41 49 42 286 3,87
74Cubs Todd Van Poppel51 4 5 2 80 10 38 36 48 77 259 3,75
75Astros Jose Cabrera52 2 3 2 74 10 40 39 17 41 178 5,92
76Braves Scott Kamieniecki52 3 4 2 64 9 40 36 42 46 174 5,59
77Astros Marc Valdes53 5 5 2 69 3 41 32 25 35 170 5,08
78Athletics Doug Jones54 4 2 2 86 6 34 32 18 54 220 3,93
79Phillies Vicente Padilla55 4 7 2 72 3 33 27 28 51 196 3,72
80Giants Alan Embree63 3 5 2 62 4 34 33 25 49 180 4,95
81Angels Mark Petkovsek64 4 2 2 86 8 39 38 23 31 243 4,22
82Dodgers Terry Adams66 6 9 2 80 6 42 33 39 56 253 3,52
83Mets Dennis Cook68 6 3 2 63 8 35 35 31 53 177 5,34
84Rangers Tim Crabtree68 2 7 2 86 7 52 46 31 54 241 5,15
85Marlins Braden Looper73 5 1 2 71 3 41 33 36 29 202 4,41
86Cubs Felix Heredia74 7 3 2 46 6 31 31 33 52 176 4,76
87Rockies David Lee7 0 0 1 10 3 9 7 6 6 17 11,12
88Phillies Tom Jacquez9 0 0 1 10 2 9 9 3 6 22 11,05
89Reds John Riedling13 3 1 1 11 1 7 4 8 18 46 2,35
90Dodgers Jamie Arnold14 0 3 1 38 1 31 27 24 16 118 6,18
91Reds Larry Luebbers14 0 2 1 27 1 15 14 12 9 61 6,20
92Cardinals Darren Holmes18 0 1 1 37 6 28 28 9 16 58 13,03
93Pirates Chris Peters18 0 1 1 23 2 9 9 14 16 85 2,86
94Marlins Joe Strong18 1 1 1 26 3 16 16 12 18 59 7,32
95Athletics Scott Service20 1 2 1 45 5 31 26 19 35 110 6,38
96Tigers Steve Sparks20 7 5 1 108 7 55 47 29 53 312 4,07
97Reds Andy Larkin21 0 3 1 35 6 24 23 16 24 78 7,96
98White Sox Jesus Pena22 2 1 1 28 7 19 15 19 20 79 5,13
99Padres Carlos Reyes22 1 3 1 25 7 18 18 13 17 85 5,72
100Red Sox Bryce Florie29 0 4 1 57 5 30 25 19 34 148 4,56
101Cubs Brian Williams29 1 1 1 51 6 36 34 31 20 127 7,23
102Angels Lou Pote32 1 1 1 52 4 23 19 17 44 151 3,40
103Mariners Brett Tomko32 7 5 1 92 12 53 48 40 59 277 4,68
104Blue Jays Esteban Loaiza34 10 13 1 228 29 112 101 57 137 598 4,56
105Red Sox Hipolito Pichardo38 6 3 1 63 1 29 25 26 37 195 3,46
106Rockies John Wasdin39 1 6 1 90 14 48 48 24 71 241 5,38
107Reds Elmer Dessens40 11 5 1 170 10 73 70 43 85 442 4,28
108Padres Donne Wall44 5 2 1 36 4 20 20 21 29 161 3,35
109Devil Rays Doug Creek45 1 3 1 49 10 33 31 39 73 182 4,60
110Cubs Kyle Farnsworth46 2 9 1 90 14 58 55 50 74 231 6,43
111Rockies Julian Tavarez51 11 5 1 124 11 68 59 53 62 360 4,43
112Braves Terry Mulholland54 9 9 1 198 24 96 89 41 78 470 5,11
113Rockies Stan Belinda56 1 3 1 55 14 44 40 22 51 140 7,71
114Giants Aaron Fultz58 5 2 1 67 8 38 36 28 62 208 4,67
115Blue Jays Pedro Borbon59 1 1 1 45 5 37 30 38 29 125 6,48
116Dodgers Matt Herges59 11 3 1 100 7 43 39 40 75 332 3,17
117Phillies Chris Brock63 7 8 1 85 21 48 45 41 69 280 4,34
118Yankees Jason Grimsley63 3 2 1 100 10 58 54 42 53 289 5,04
119Red Sox Rich Garces64 8 1 1 64 7 28 27 23 69 224 3,25
120Diamondbacks Greg Swindell64 2 6 1 71 7 29 27 20 64 228 3,20
121Cardinals Jason Christiansen65 3 8 1 41 3 29 27 27 53 144 5,06
122Cardinals Heathcliff Slocumb65 2 4 1 69 9 43 38 37 46 206 4,98
123Rangers Jeff Zimmerman65 4 5 1 80 10 45 41 34 74 209 5,30
124Mariners Jose Mesa66 4 6 1 89 11 48 48 41 84 242 5,36
125Twins Travis Miller67 2 3 1 83 4 35 29 32 62 201 3,90
126Blue Jays Paul Quantrill68 2 5 1 100 7 45 42 25 47 251 4,52
127Tigers Matt Anderson69 3 2 1 61 8 44 39 45 71 223 4,72
128Twins Hector Carrasco69 5 4 1 90 8 46 41 38 64 236 4,69
129Brewers Dave Weathers69 3 5 1 73 7 29 26 32 50 229 3,07
130Giants Doug Henry72 4 4 1 57 12 36 33 49 62 235 3,79
131Pirates Scott Sauerbeck75 5 4 1 76 4 36 34 61 83 227 4,04
132Rangers Mike Venafro77 3 1 1 64 2 27 24 21 32 169 3,83
133Mets Turk Wendell77 8 6 1 60 9 36 33 41 73 248 3,59
134Rockies Mike Myers78 0 1 1 24 2 10 10 24 41 136 1,99
135White Sox Kelly Wunsch83 6 3 1 50 4 22 20 29 51 184 2,93
136Mets Derek Bell1 0 0 0 3 0 5 4 3 0 3 36,00
137Rockies Rigo Beltran1 0 0 0 6 2 6 6 3 1 4 40,50
138Blue Jays Pasqual Coco1 0 0 0 5 1 4 4 5 2 12 9,00
139Marlins Jason Grilli1 1 0 0 11 0 4 4 2 3 20 5,40
140Devil Rays Juan Guzman1 0 1 0 7 2 8 8 2 3 5 43,20
141Padres Domingo Guzman1 0 0 0 1 0 1 1 1 0 3 9,00
142Cardinals Luther Hackman1 0 0 0 4 0 3 3 4 0 8 10,13
143Tigers Shane Halter1 0 0 0 0 0 0 0 1 0 0 -
144Indians Chris Haney1 0 0 0 1 0 1 1 1 0 3 9,00
145Athletics Marcus Jones1 0 0 0 5 1 4 4 3 1 7 15,43
146Dodgers Mike Judd1 0 1 0 4 2 7 7 3 5 12 15,75
147Rangers Danny Kolb1 0 0 0 5 0 5 5 2 0 2 67,50
148Mariners John Mabry1 0 0 0 3 0 2 2 1 0 2 27,00
149Indians Willie Martinez1 0 0 0 1 0 1 1 1 1 9 3,00
150Rockies Brent Mayne1 1 0 0 1 0 0 0 1 0 3 -
151Athletics Frank Menechino1 0 0 0 6 1 4 4 0 0 3 36,00
152Indians Alan Newman1 0 0 0 6 1 3 3 1 0 4 20,25
153Pirates Keith Osik1 0 0 0 5 1 5 5 0 1 3 45,00
154Cardinals Scott Radinsky1 0 0 0 0 0 0 0 1 0 0 -
155Athletics Jon Ratliff1 0 0 0 0 0 0 0 0 0 3 -
156Mets Jerrod Riggan1 0 0 0 3 0 2 0 0 1 6 -
157Rangers Scott Sheldon1 0 0 0 0 0 0 0 0 1 1 -
158Braves Ismael Villegas1 0 0 0 4 2 4 4 2 2 8 13,50
159Blue Jays John Bale2 0 0 0 5 1 7 6 3 6 11 14,73
160Astros Tim Bogar2 0 0 0 2 1 1 1 1 1 6 4,50
161Tigers Dave Borkowski2 0 1 0 11 2 13 13 7 1 16 21,94
162Phillies Mark Brownson2 1 0 0 7 1 4 4 3 3 15 7,20
163Reds Norm Charlton2 0 0 0 6 1 9 9 6 1 9 27,00
164Devil Rays Mike Duvall2 0 0 0 5 0 2 2 1 0 7 7,71
165Blue Jays Leo Estrella2 0 0 0 9 1 3 3 0 3 14 5,79
166Astros Kip Gross2 0 1 0 9 2 8 5 2 3 13 10,38
167Angels Brett Hinchliffe2 0 0 0 1 0 1 1 1 0 5 5,40
168Tigers Masao Kida2 0 0 0 5 1 3 3 0 0 8 10,13
169Cubs Oswaldo Mairena2 0 0 0 7 1 4 4 2 0 6 18,00
170Mets Jim Mann2 0 0 0 6 1 3 3 1 0 8 10,13
171White Sox Aaron Myette2 0 0 0 0 0 0 0 4 1 8 -
172Cubs Joey Nation2 0 2 0 12 2 9 9 8 8 35 6,94
173Cubs Phil Norton2 0 1 0 14 5 10 9 7 6 26 9,35
174Mets Bill Pulsipher2 0 2 0 12 1 9 9 6 7 20 12,15
175Brewers Bob Scanlan2 0 0 0 6 0 6 5 0 1 5 27,00
176Braves Chris Seelbach2 0 1 0 3 0 2 2 0 1 5 10,80
177Red Sox Dan Smith2 0 0 0 2 0 3 3 3 1 10 8,10
178Mets Dennis Springer2 0 1 0 20 2 11 11 5 5 34 8,74
179Braves Dave Stevens2 0 0 0 5 2 4 4 1 4 9 12,00
180Expos T.J. Tucker2 0 1 0 11 5 9 9 3 2 21 11,57
181Yankees Ed Yarnall2 0 0 0 5 1 5 5 3 1 9 15,00
182Phillies Kirk Bullinger3 0 0 0 4 0 2 2 0 4 10 5,40
183Indians Tim Drew3 1 0 0 17 1 12 10 8 5 27 10,00
184Diamondbacks Nelson Figueroa3 0 1 0 17 4 13 13 5 7 47 7,47
185Tigers Erik Hiljus3 0 0 0 5 1 3 3 1 2 11 7,36
186Padres Rodney Myers3 0 0 0 2 0 1 1 0 3 6 4,50
187Red Sox Steve Ontiveros3 1 1 0 9 1 6 6 4 1 16 10,13
188Tigers Sean Runyan3 0 0 0 2 0 2 2 2 1 9 6,00
189Pirates Brian Smith3 0 0 0 6 1 5 5 2 3 13 10,38
190Pirates Steve Sparks3 0 0 0 4 0 3 3 5 2 12 6,75
191Tigers Brandon Villafuerte3 0 0 0 4 0 5 5 4 1 13 10,38
192Rockies Pete Walker3 0 0 0 10 1 9 9 4 2 14 17,36
193Yankees Jake Westbrook3 0 2 0 15 1 10 10 4 1 20 13,50
194White Sox Rocky Biddle4 1 2 0 31 5 25 21 8 7 68 8,34
195Cardinals Justin Brunette4 0 0 0 8 0 3 3 5 2 14 5,79
196Padres Buddy Carlyle4 0 0 0 6 0 7 7 3 2 9 21,00
197Yankees Ben Ford4 0 1 0 14 1 11 11 7 5 33 9,00
198Reds Keith Glauber4 0 0 0 5 0 3 3 2 4 22 3,68
199Yankees Randy Keisler4 1 0 0 16 1 14 14 8 6 32 11,81
200Expos David Moraga4 0 0 0 10 1 12 12 2 2 8 40,50
201Twins Danny Mota4 0 0 0 10 1 5 5 1 3 16 8,44
202Phillies Doug Nickle4 0 0 0 5 0 4 4 2 0 8 13,50
203Mets Grant Roberts4 0 0 0 11 0 10 9 4 6 21 11,57
204Brewers Rafael Roque4 0 0 0 7 1 6 6 7 4 16 10,13
205Giants Ryan Vogelsong4 0 0 0 4 0 0 0 2 6 18 -
206Cubs Danny Young4 0 1 0 5 1 7 7 6 0 9 21,00
207Giants Chad Zerbe4 0 0 0 6 1 3 3 1 5 18 4,50
208Athletics Todd Belitz5 0 0 0 4 0 2 1 4 3 10 2,70
209Brewers Mike Buddie5 0 0 0 8 0 3 3 1 5 18 4,50
210Pirates Brad Clontz5 0 0 0 7 1 4 4 11 8 21 5,14
211Phillies Dave Coggin5 2 0 0 35 2 20 16 12 17 81 5,33
212Brewers Allen Levrault5 0 1 0 10 0 7 6 7 9 36 4,50
213Astros Rusty Meacham5 0 0 0 8 3 6 6 2 3 14 11,57
214Dodgers Luke Prokopec5 1 1 0 19 2 10 7 9 12 63 3,00
215Royals Jose Rosado5 2 2 0 29 4 18 18 9 15 83 5,86
216Diamondbacks Johnny Ruffin5 0 0 0 14 4 9 9 3 5 27 9,00
217Tigers Kevin Tolar5 0 0 0 1 0 1 1 1 3 9 3,00
218Reds Scott Winchester5 0 0 0 10 1 4 3 2 3 22 3,68
219Royals Doug Bochtler6 0 2 0 13 2 6 6 10 4 25 6,48
220Orioles Lesli Brea6 0 1 0 12 1 11 11 10 5 27 11,00
221Angels Jason Dickson6 2 2 0 39 5 20 19 7 18 84 6,11
222Blue Jays Eric Gunderson6 0 1 0 15 0 6 5 2 2 19 7,11
223Blue Jays Joey Hamilton6 2 1 0 28 3 13 13 12 15 99 3,55
224Devil Rays Travis Harper6 1 2 0 30 5 17 17 15 14 96 4,78
225Expos Yovanny Lara6 0 0 0 5 0 4 4 8 3 17 6,35
226Royals Brett Laxton6 0 1 0 23 0 15 15 10 14 50 8,10
227Padres Rodrigo Lopez6 0 3 0 40 5 24 24 13 17 74 8,76
228Astros Tony McKnight6 4 1 0 35 4 19 15 9 23 105 3,86
229Pirates Brian O'Connor6 0 0 0 12 2 11 7 11 7 37 5,11
230Cardinals Jesse Orosco6 0 0 0 3 1 3 1 3 4 7 3,86
231Pirates Jose Parra6 0 1 0 17 3 9 9 7 9 35 6,94
232Brewers Hector Ramirez6 0 1 0 11 1 10 10 5 4 27 10,00
233Braves Luis Rivera6 1 0 0 5 0 1 1 6 5 22 1,23
234Cardinals Jose Rodriguez6 0 0 0 2 0 2 0 3 2 12 -
235Indians Mark Watson6 0 1 0 12 0 7 6 2 4 19 8,53
236Padres Brian Boehringer7 0 3 0 18 4 15 10 10 9 47 5,74
237Red Sox Paxton Crawford7 2 1 0 25 0 15 11 13 17 87 3,41
238Royals Jeff DAmico7 0 1 0 19 2 14 14 15 9 41 9,22
239Brewers Horacio Estrada7 3 0 0 30 5 18 17 20 13 73 6,29
240White Sox Matt Ginter7 1 0 0 18 5 14 14 7 6 28 13,50
241Yankees Ted Lilly7 0 0 0 8 1 6 5 5 11 24 5,63
242Padres Steve Montgomery7 0 2 0 6 3 6 5 4 3 17 7,94
243Rangers Mike Munoz7 0 1 0 11 1 6 6 3 1 12 13,50
244Indians Chris Nichting7 0 0 0 13 0 7 7 5 7 27 7,00
245Padres Vicente Palacios7 0 1 0 12 4 10 8 5 8 32 6,75
246Orioles Jay Spurgeon7 1 1 0 26 5 16 16 15 11 72 6,00
247Yankees Jay Tessmer7 0 0 0 9 3 6 5 1 5 20 6,75
248Dodgers Jeff Williams7 0 0 0 12 1 11 10 8 3 17 15,88
249Indians Bobby Witt7 0 1 0 28 4 13 13 6 6 46 7,63
250Blue Jays Clayton Andrews8 1 2 0 34 6 23 23 9 12 62 10,02
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS